# | Product Description | We Sell (RM) |
We Buy Back (RM) |
|||
---|---|---|---|---|---|---|
Price As Low As |
With BSM Receipt |
Spread As Low As |
From Storage |
Spread As Low As |
||
Silver Bars & Rounds | ||||||
1 | Approved Bar 1oz | 186.30 | 159.90 | 16.5 % | 161.30 | 15.5 % |
2 | Approved Bar 10oz | 1,801.40 | 1,587.10 | 13.5 % | 1,601.20 | 12.5 % |
3 | Approved Kilo Bar | 5,431.30 | 4,785.30 | 13.5 % | 4,827.80 | 12.5 % |
4 | Australia Perth Mint 1oz | 190.40 | 167.80 | 13.5 % | 169.20 | 12.5 % |
5 | Australia Perth Mint Kilo | 5,644.10 | 5,039.40 | 12.0 % | 5,084.80 | 11.0 % |
6 | PAMP Kilo (With Cert) | 5,748.60 | 5,109.90 | 12.5 % | 5,155.70 | 11.5 % |
7 | PAMP 10 oz (With Cert) | 1,961.60 | 1,743.60 | 12.5 % | 1,759.30 | 11.5 % |
8 | PAMP 1oz (Bar/Round) | 198.71 | 172.80 | 15.0 % | 174.30 | 14.0 % |
9 | Scottsdale / Germania 100g | 696.16 | 608.00 | 14.5 % | 613.40 | 13.5 % |
10 | Scottsdale / Germania 5oz | 930.70 | 820.00 | 13.5 % | 827.30 | 12.5 % |
11 | Scottsdale Stackers 10oz | 1,794.80 | 1,595.40 | 12.5 % | 1,609.70 | 11.5 % |
12 | Scottsdale Stackers Kilo | 5,571.30 | 4,952.30 | 12.5 % | 4,996.70 | 11.5 % |
13 | Scottsdale / JM / RCM 100oz | 16,786.80 | 14,597.20 | 15.0 % | 14,725.30 | 14.0 % |
Silver Coins | ||||||
1 | Legal Tender 1oz | 203.98 | 167.20 | 22.0 % | 168.60 | 21.0 % |
Gold Bars & Coins | ||||||
1 | 999 Bullion | RM 440.60 /gram | RM 442.90 /gram | |||
2 | 999 Bullion Troy Ounce | RM 13,703.90 /ozt | RM 13,775.30 /ozt | |||
Approved Dinar & Dirham | ||||||
1 | 999 Dinar (4.25 gram) | We Buy RM 440.60 /gram | ||||
2 | 999 Dirham (2.975 / 3.0 / 3.11 gram) | We Buy RM 5.10 /gram | ||||
3 | Keris 8 Dirham (23.8 gram With Cert) | We Buy RM 135.00 /pc | ||||
Gold Jewelleries | ||||||
1 | 24k / 999 Gold | We Buy RM 437.20 /gram | ||||
2 | 22k / 916 Gold | We Buy RM 396.60 /gram | ||||
3 | 20k / 835 Gold | We Buy RM 361.30 /gram | ||||
4 | 18k / 750 Gold | We Buy RM 310.50 /gram | ||||
Conditional Silver & Gold | ||||||
1 | Gold Bullion Bar/Coin: Dented, scratched, broken, missing certificate, without receipt or degraded packaging |
We Buy RM 401.60 /gram | ||||
2 | Silver Bullion Bar/Coin: Serious Corrasion or oxidized, Dented, scratched, broken, missing certificate, without receipt or degraded packaging |
We Buy RM 4.60 /gram |