# Product Description We Sell
(RM)
We Buy Back
(RM)
Price
As Low As
With BSM
Receipt
Spread As
Low As
From
Storage
Spread As
Low As
Silver Bars & Rounds
1 Approved Silver Bar 10oz 1,482.10 1,305.80 13.5 % 1,317.40 12.5 %
2 Approved Silver Bar 1oz 160.40 137.70 16.5 % 138.90 15.5 %
3 Approved Silver Kilo Bar 4,377.40 3,856.70 13.5 % 3,891.00 12.5 %
4 Australia Perth Mint Kilo 4,592.90 4,100.80 12.0 % 4,137.70 11.0 %
5 PAMP Kilo (With Cert) 4,725.69 4,200.60 12.5 % 4,238.30 11.5 %
6 Scottsdale / Germania 100g 533.26 465.70 14.5 % 469.80 13.5 %
7 Scottsdale / Germania 5oz 841.60 741.50 13.5 % 748.10 12.5 %
8 Scottsdale Stackers 10oz 1,482.10 1,317.40 12.5 % 1,329.20 11.5 %
9 Scottsdale Stackers Kilo 4,642.73 4,126.90 12.5 % 4,163.90 11.5 %
10 Scottsdale / JM / RCM 100oz 14,061.10 12,280.40 14.5 % 12,388.60 13.5 %
Silver Coins
1 Legal Tender Coins 1oz 172.48 140.20 23.0 % 141.40 22.0 %
Gold Bars & Coins
1 999 Bullion RM 344.00 /gram RM 345.80 /gram
2 999 Bullion Troy Ounce RM 10,698.60 /ozt RM 10,754.30 /ozt
Approved Dinar & Dirham
1 999 Dinar (4.25 gram) We Buy RM 344.00 /gram
2 999 Dirham (2.975 / 3.0 / 3.11 gram) We Buy RM 4.10 /gram
3 Keris 8 Dirham (23.8 gram With Cert) We Buy RM 135.00 /pc
Gold Jewelleries
1 24k / 999 Gold We Buy RM 340.70 /gram
2 22k / 916 Gold We Buy RM 309.00 /gram
3 20k / 835 Gold We Buy RM 281.40 /gram
4 18k / 750 Gold We Buy RM 241.80 /gram
Conditional Silver & Gold
1 Gold Bullion Bar/Coin:
Dented, scratched, broken, missing certificate,
without receipt or degraded packaging
We Buy RM 313.50 /gram
2 Silver Bullion Bar/Coin:
Serious Corrasion or oxidized, Dented, scratched, broken, missing certificate,
without receipt or degraded packaging
We Buy RM 3.70 /gram