# Product Description We Sell
(RM)
We Buy Back
(RM)
Price
As Low As
With BSM
Receipt
Spread As
Low As
From
Storage
Spread As
Low As
Silver Bars & Rounds
1 Approved Silver Bar 10oz 1,532.30 1,350.00 13.5 % 1,362.00 12.5 %
2 Approved Silver Bar 1oz 166.10 142.60 16.5 % 143.80 15.5 %
3 Approved Silver Kilo Bar 4,534.90 3,995.50 13.5 % 4,031.00 12.5 %
4 Australia Perth Mint Kilo 4,770.40 4,259.30 12.0 % 4,297.70 11.0 %
5 PAMP Kilo (With Cert) 4,826.56 4,290.30 12.5 % 4,328.80 11.5 %
6 Scottsdale / Germania 100g 549.51 479.90 14.5 % 484.10 13.5 %
7 Scottsdale / Germania 5oz 866.80 763.70 13.5 % 770.50 12.5 %
8 Scottsdale Stackers 10oz 1,532.30 1,362.00 12.5 % 1,374.30 11.5 %
9 Scottsdale Stackers Kilo 4,800.26 4,266.90 12.5 % 4,305.20 11.5 %
10 Scottsdale / JM / RCM 100oz 14,388.50 12,566.40 14.5 % 12,677.10 13.5 %
Silver Coins
1 Legal Tender Coins 1oz 178.36 145.00 23.0 % 146.20 22.0 %
Gold Bars & Coins
1 999 Bullion RM 352.60 /gram RM 354.40 /gram
2 999 Bullion Troy Ounce RM 10,965.50 /ozt RM 11,022.60 /ozt
Approved Dinar & Dirham
1 999 Dinar (4.25 gram) We Buy RM 352.60 /gram
2 999 Dirham (2.975 / 3.0 / 3.11 gram) We Buy RM 4.30 /gram
3 Keris 8 Dirham (23.8 gram With Cert) We Buy RM 135.00 /pc
Gold Jewelleries
1 24k / 999 Gold We Buy RM 349.20 /gram
2 22k / 916 Gold We Buy RM 316.70 /gram
3 20k / 835 Gold We Buy RM 288.50 /gram
4 18k / 750 Gold We Buy RM 247.90 /gram
Conditional Silver & Gold
1 Gold Bullion Bar/Coin:
Dented, scratched, broken, missing certificate,
without receipt or degraded packaging
We Buy RM 321.40 /gram
2 Silver Bullion Bar/Coin:
Serious Corrasion or oxidized, Dented, scratched, broken, missing certificate,
without receipt or degraded packaging
We Buy RM 3.80 /gram