# | Product Description | We Sell (RM) |
We Buy Back (RM) |
|||
---|---|---|---|---|---|---|
Price As Low As |
With BSM Receipt |
Spread As Low As |
From Storage |
Spread As Low As |
||
Silver Bars & Rounds | ||||||
1 | Approved Bar 1oz | 162.60 | 139.60 | 16.5 % | 140.80 | 15.5 % |
2 | Approved Bar 10oz | 1,640.90 | 1,445.70 | 13.5 % | 1,458.60 | 12.5 % |
3 | Approved Kilo Bar | 4,761.70 | 4,195.30 | 13.5 % | 4,232.60 | 12.5 % |
4 | Australia Perth Mint 1oz | 170.63 | 150.30 | 13.5 % | 151.70 | 12.5 % |
5 | Australia Perth Mint Kilo | 4,972.40 | 4,439.60 | 12.0 % | 4,479.60 | 11.0 % |
6 | PAMP Kilo (With Cert) | 5,084.65 | 4,519.70 | 12.5 % | 4,560.20 | 11.5 % |
7 | PAMP 10 oz (With Cert) | 1,847.60 | 1,642.30 | 12.5 % | 1,657.00 | 11.5 % |
8 | PAMP 1oz (Bar/Round) | 176.16 | 153.20 | 15.0 % | 154.50 | 14.0 % |
9 | Scottsdale / Germania 100g | 597.36 | 521.70 | 14.5 % | 526.30 | 13.5 % |
10 | Scottsdale / Germania 5oz | 825.10 | 727.00 | 13.5 % | 733.40 | 12.5 % |
11 | Scottsdale Stackers 10oz | 1,604.70 | 1,426.40 | 12.5 % | 1,439.20 | 11.5 % |
12 | Scottsdale Stackers Kilo | 4,912.20 | 4,366.40 | 12.5 % | 4,405.60 | 11.5 % |
13 | Scottsdale / JM / RCM 100oz | 14,716.30 | 12,796.80 | 15.0 % | 12,909.00 | 14.0 % |
Silver Coins | ||||||
1 | Legal Tender 1oz | 179.38 | 147.00 | 22.0 % | 148.20 | 21.0 % |
Gold Bars & Coins | ||||||
1 | 999 Bullion | RM 442.00 /gram | RM 444.30 /gram | |||
2 | 999 Bullion Troy Ounce | RM 13,745.70 /ozt | RM 13,817.30 /ozt | |||
Approved Dinar & Dirham | ||||||
1 | 999 Dinar (4.25 gram) | We Buy RM 442.00 /gram | ||||
2 | 999 Dirham (2.975 / 3.0 / 3.11 gram) | We Buy RM 4.40 /gram | ||||
3 | Keris 8 Dirham (23.8 gram With Cert) | We Buy RM 135.00 /pc | ||||
Gold Jewelleries | ||||||
1 | 24k / 999 Gold | We Buy RM 438.50 /gram | ||||
2 | 22k / 916 Gold | We Buy RM 397.80 /gram | ||||
3 | 20k / 835 Gold | We Buy RM 362.40 /gram | ||||
4 | 18k / 750 Gold | We Buy RM 311.50 /gram | ||||
Conditional Silver & Gold | ||||||
1 | Gold Bullion Bar/Coin: Dented, scratched, broken, missing certificate, without receipt or degraded packaging |
We Buy RM 402.90 /gram | ||||
2 | Silver Bullion Bar/Coin: Serious Corrasion or oxidized, Dented, scratched, broken, missing certificate, without receipt or degraded packaging |
We Buy RM 4.00 /gram |