# Product Description We Sell
(RM)
We Buy Back
(RM)
Price
As Low As
With BSM
Receipt
Spread As
Low As
From
Storage
Spread As
Low As
Silver Bars & Rounds
1 Approved Bar 1oz 154.90 133.00 16.5 % 134.10 15.5 %
2 Approved Bar 10oz 1,500.90 1,322.40 13.5 % 1,334.10 12.5 %
3 Approved Kilo Bar 4,601.00 4,053.70 13.5 % 4,089.80 12.5 %
4 Australia Perth Mint Kilo 4,751.50 4,242.40 12.0 % 4,280.60 11.0 %
5 PAMP Kilo (With Cert) 4,886.33 4,343.40 12.5 % 4,382.40 11.5 %
6 PAMP 10 oz (With Cert) 1,737.10 1,544.10 12.5 % 1,557.90 11.5 %
7 PAMP 1oz (Bar/Round) 174.40 151.70 15.0 % 153.00 14.0 %
8 Scottsdale / Germania 100g 580.70 507.20 14.5 % 511.60 13.5 %
9 Scottsdale / Germania 5oz 799.40 704.30 13.5 % 710.60 12.5 %
10 Scottsdale Stackers 10oz 1,503.50 1,336.40 12.5 % 1,348.40 11.5 %
11 Scottsdale Stackers Kilo 4,751.50 4,223.60 12.5 % 4,261.40 11.5 %
12 Scottsdale / JM / RCM 100oz 14,309.20 12,442.80 15.0 % 12,551.90 14.0 %
Silver Coins
1 Legal Tender 1oz 164.30 134.70 22.0 % 135.80 21.0 %
Gold Bars & Coins
1 999 Bullion RM 374.90 /gram RM 376.90 /gram
2 999 Bullion Troy Ounce RM 11,660.30 /ozt RM 11,721.00 /ozt
Approved Dinar & Dirham
1 999 Dinar (4.25 gram) We Buy RM 374.90 /gram
2 999 Dirham (2.975 / 3.0 / 3.11 gram) We Buy RM 4.30 /gram
3 Keris 8 Dirham (23.8 gram With Cert) We Buy RM 135.00 /pc
Gold Jewelleries
1 24k / 999 Gold We Buy RM 371.60 /gram
2 22k / 916 Gold We Buy RM 337.00 /gram
3 20k / 835 Gold We Buy RM 306.90 /gram
4 18k / 750 Gold We Buy RM 263.80 /gram
Conditional Silver & Gold
1 Gold Bullion Bar/Coin:
Dented, scratched, broken, missing certificate,
without receipt or degraded packaging
We Buy RM 341.70 /gram
2 Silver Bullion Bar/Coin:
Serious Corrasion or oxidized, Dented, scratched, broken, missing certificate,
without receipt or degraded packaging
We Buy RM 3.90 /gram