# Product Description We Sell
(RM)
We Buy Back
(RM)
Price
As Low As
With BSM
Receipt
Spread As
Low As
From
Storage
Spread As
Low As
Silver Bars & Rounds
1 Approved Silver Bar 10oz 1,472.40 1,297.30 13.5 % 1,308.80 12.5 %
2 Approved Silver Bar 1oz 161.60 138.70 16.5 % 139.90 15.5 %
3 Approved Silver Kilo Bar 4,409.50 3,885.00 13.5 % 3,919.60 12.5 %
4 Australia Perth Mint Kilo 4,625.00 4,129.50 12.0 % 4,166.70 11.0 %
5 PAMP Kilo (With Cert) 4,757.85 4,229.20 12.5 % 4,267.10 11.5 %
6 Scottsdale / Germania 100g 536.57 468.60 14.5 % 472.70 13.5 %
7 Scottsdale / Germania 5oz 846.70 746.00 13.5 % 752.60 12.5 %
8 Scottsdale Stackers 10oz 1,472.40 1,308.80 12.5 % 1,320.50 11.5 %
9 Scottsdale Stackers Kilo 4,674.88 4,155.40 12.5 % 4,192.70 11.5 %
10 Scottsdale / JM / RCM 100oz 14,162.60 12,369.10 14.5 % 12,478.10 13.5 %
Silver Coins
1 Legal Tender Coins 1oz 173.68 141.20 23.0 % 142.40 22.0 %
Gold Bars & Coins
1 999 Bullion RM 340.40 /gram RM 342.20 /gram
2 999 Bullion Troy Ounce RM 10,587.50 /ozt RM 10,642.70 /ozt
Approved Dinar & Dirham
1 999 Dinar (4.25 gram) We Buy RM 340.40 /gram
2 999 Dirham (2.975 / 3.0 / 3.11 gram) We Buy RM 4.10 /gram
3 Keris 8 Dirham (23.8 gram With Cert) We Buy RM 135.00 /pc
Gold Jewelleries
1 24k / 999 Gold We Buy RM 337.10 /gram
2 22k / 916 Gold We Buy RM 305.70 /gram
3 20k / 835 Gold We Buy RM 278.40 /gram
4 18k / 750 Gold We Buy RM 239.20 /gram
Conditional Silver & Gold
1 Gold Bullion Bar/Coin:
Dented, scratched, broken, missing certificate,
without receipt or degraded packaging
We Buy RM 310.30 /gram
2 Silver Bullion Bar/Coin:
Serious Corrasion or oxidized, Dented, scratched, broken, missing certificate,
without receipt or degraded packaging
We Buy RM 3.70 /gram